| Target Specific Industries | Exercise 5.1 |
| How to find 100 target companies FAST | |
Industry
| Industry | SIC Code (Link to chart) |
|
| 1. | - | |
| 2. | - | |
| 3. | - | |
| 4. | - | |
| 5. | - | |
| 6. | - | |
| 7. | - | |
| 8. | - | |
| 9. | - | |
| 10. | - | |
| 11. | - | |
| 12. | - | |
| 13. | - | |
| 14. | - | |
| 15. | - |
Criteria
|
Geographic Location (use Possible Geographic Locations sheet)
|
|||||||
|
|
||||||
|
|
||||||